Cast Iron Powder
Conite Concrete Hardner
Vat Dyes
MS Hollow Sections
Stainless Steel Tubes
Stainless Steel Hollow Sections
CUSTOMER REQUEST FORM
DOWNLOAD SPECIFICATION
 
MS Hollow Sections
EQUIVALENT
ROUND (mm)
SECTION WALL THICKNESS (mm)
mm max min
22.23 25 X 12 1.60 0.80
25.40 20 X 20 2.00 0.80
28.58 20 X 27 2.00 0.80
31.72 25.4 X 25.4 2.64 1.00
31.75 31.75 X 19.05 2.00 1.00
31.75 32 X 16 2.00 1.00
34.93 32 X27 2.95 1.00
38.10 20 X 40 2.00 1.20
38.10 30 X 30 2.50 1.00
44.45 40 X 30 2.64 1.00
       
50.80 40 X 40 2.95 1.00
50.80 55 X 27 2.34 1.20
50.80 50 X 30 2.34 1.20
57.15 45 X 45 2.95 1.20
57.15 55 X 35 2.64 1.20
63.50 50 X 50 2.95 1.20
63.50 60 X 40 2.95 1.20
76.20 60 X 60 2.50 1.60
76.20 80 X 40 2.50 1.60
ELLIPTICAL TYBES
50.80
SEC 28
71.37 X 20.88

2.00

1.20

50.80
SEC 27
75.00 X 15.00

2.00

1.20

38.10

SEC 702
56.24 X 11.23


2.00

1.00